Loan maturity and fixed-rate period

At 31 December 2022, Hemsö’s interest-bearing liabilities amounted to SEK 49,567 million (42,498). The loan-to-value ratio was 56.7 per cent (54.3).

Loan maturity was 6.3 years (6,8) and the fixed-rate period was 5.6 years (6.3).

Loan maturity and fixed-rate period 2022

 

Loan maturity Fixed-rate period
Year Loans and commited credit facililites, SEK million Loans, SEK million Share%   SEK million Share, %
2023 3,501 3,501   7  14,234    29
2024  15,033 4,533   9 1,597    3
2025  5,408 3,408   7   2,058    4
2026 7,918 6,918  14  6,118   12
2027   2,196 2,196   4      1,696    3
2028 5,631    5,631   11    5,531    11
2029  4,516  4,516   9   4,516    9
2030 2,315 2,315 5 2,315 5
2031 1,097 1,097 2 1,097 2
>2031 10,456 10,456 21  10,405    21
Total 58,071 44,571 90  49,567 100
           
Commercial papers    4,996 10    
Total 58,071 49,567 100